
| Configurations and Installation Data | Technical Data and Information: | |||
| Inflatable Seal Configurations | Inflatable seals & bladders can be used for a wide range of diverse applications. Weiler produces inflatable seals for both OEM and MRO applications as well as custom one time projects. Unique inflatable seal profiles coupled with extensive molding capabilities give us a wide range of development platforms to build upon. | |||
| Inflatable Bladder Configurations | ||||
| Extrusion Data | ||||
| Valve Configuration & Options | ||||
| Retainer Configurations & Options | For more information call: 773-826-8900 | |||
| Availability of Materials | ||||
| Common properties for elastomers and their uses for an inflatable seal or bladder will vary by application. Each application will require a brief study to determine the appropriate compound and material usage. Most inflatable seals are made using a 60 to 60 durometer Shore-A compound. Temperature and chemical resistance issues can also be addressed by utilizing custom compounds for a given application. | ||||
| Material | Temperature Resistance |
Chemical Resistance | |
![]() |
CO (Neoprene) | -20F to 250F |
Acids, Fats, Oils, Ozone, Solvents |
| EPDM | -20F to 300F |
Animal and Vegetable Oils, Acids, Alkali | |
| FKM (Viton) | -40F to 400F |
Hydrocarbons, Acids, Animal and Vegetable Oils | |
| Buna-N (Nitrile) | -20F to 250F |
Motor Oil, Fats, Hydraulic Fluid, Acids | |
| NR (Natural Rubber) | -20F to 180F |
Water, Organic Acids, Ketones | |
| SBR | -20F to 250F |
Alcohol, Organic Acids, Oxygenated Solvents | |
| Silicone | -100F to 450F |
Oxidizing Chemicals, Ozone, Sodium Hydroxides |
Site Design by One Design Company